mia_on_model_distillation/cifar10-fast-simple/logs/A100.txt
2024-11-20 12:11:10 -07:00

2006 lines
84 KiB
Text

File : train.py f6582527f1a15333cfbdec0506623bdfbc7b219b9d739d381c6949426e24aa1c
Model : model.py 0cf3352991a284cbf63f3f0e44c07fc3bffe61c9d720298ad8c18e57681b88c3
PyTorch: 1.11.0+cu113
Device : A100-SXM4-40GB
Dtype : torch.float16
Files already downloaded and verified
Preprocessing: 6.35 seconds
epoch batch train time [sec] validation accuracy
1 97 2.61 0.2200
2 194 4.04 0.7673
3 291 5.47 0.8711
4 388 6.90 0.8979
5 485 8.34 0.9107
6 582 9.77 0.9170
7 679 11.20 0.9266
8 776 12.63 0.9331
9 873 14.06 0.9368
10 970 15.49 0.9404
1 of 1 runs >= 94.0 % accuracy
Min accuracy: 0.9404
Max accuracy: 0.9404
Mean accuracy: 0.9404 +- 0.0
Files already downloaded and verified
Preprocessing: 1.18 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1750
2 194 2.86 0.7731
3 291 4.29 0.8747
4 388 5.72 0.8983
5 485 7.16 0.9131
6 582 8.59 0.9201
7 679 10.02 0.9289
8 776 11.45 0.9351
9 873 12.88 0.9390
10 970 14.31 0.9399
1 of 2 runs >= 94.0 % accuracy
Min accuracy: 0.9399000000000001
Max accuracy: 0.9404
Mean accuracy: 0.94015 +- 0.00024999999999997247
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1826
2 194 2.86 0.7749
3 291 4.29 0.8765
4 388 5.73 0.8994
5 485 7.16 0.9108
6 582 8.59 0.9192
7 679 10.02 0.9280
8 776 11.45 0.9334
9 873 12.88 0.9386
10 970 14.31 0.9417
2 of 3 runs >= 94.0 % accuracy
Min accuracy: 0.9399000000000001
Max accuracy: 0.9417000000000001
Mean accuracy: 0.9406666666666667 +- 0.0007586537784494201
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1823
2 194 2.86 0.7603
3 291 4.29 0.8788
4 388 5.73 0.8995
5 485 7.16 0.9131
6 582 8.59 0.9219
7 679 10.02 0.9288
8 776 11.45 0.9332
9 873 12.88 0.9373
10 970 14.32 0.9417
3 of 4 runs >= 94.0 % accuracy
Min accuracy: 0.9399000000000001
Max accuracy: 0.9417000000000001
Mean accuracy: 0.940925 +- 0.000794905654779253
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1855
2 194 2.86 0.7723
3 291 4.29 0.8809
4 388 5.73 0.8989
5 485 7.16 0.9124
6 582 8.59 0.9221
7 679 10.02 0.9278
8 776 11.45 0.9340
9 873 12.88 0.9373
10 970 14.32 0.9406
4 of 5 runs >= 94.0 % accuracy
Min accuracy: 0.9399000000000001
Max accuracy: 0.9417000000000001
Mean accuracy: 0.94086 +- 0.0007227724399837298
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.2350
2 194 2.86 0.7790
3 291 4.29 0.8760
4 388 5.73 0.9009
5 485 7.16 0.9133
6 582 8.59 0.9229
7 679 10.02 0.9301
8 776 11.45 0.9367
9 873 12.88 0.9399
10 970 14.31 0.9415
5 of 6 runs >= 94.0 % accuracy
Min accuracy: 0.9399000000000001
Max accuracy: 0.9417000000000001
Mean accuracy: 0.9409666666666666 +- 0.000701585505994987
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1847
2 194 2.86 0.7648
3 291 4.29 0.8751
4 388 5.73 0.8963
5 485 7.16 0.9097
6 582 8.59 0.9185
7 679 10.02 0.9262
8 776 11.45 0.9317
9 873 12.88 0.9378
10 970 14.32 0.9402
6 of 7 runs >= 94.0 % accuracy
Min accuracy: 0.9399000000000001
Max accuracy: 0.9417000000000001
Mean accuracy: 0.9408571428571427 +- 0.0007027642214999471
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1709
2 194 2.86 0.7574
3 291 4.29 0.8743
4 388 5.73 0.9000
5 485 7.16 0.9133
6 582 8.59 0.9208
7 679 10.02 0.9288
8 776 11.45 0.9339
9 873 12.88 0.9379
10 970 14.32 0.9401
7 of 8 runs >= 94.0 % accuracy
Min accuracy: 0.9399000000000001
Max accuracy: 0.9417000000000001
Mean accuracy: 0.9407625 +- 0.0007034513131695864
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.2391
2 194 2.86 0.7724
3 291 4.30 0.8747
4 388 5.73 0.8976
5 485 7.16 0.9073
6 582 8.59 0.9189
7 679 10.02 0.9273
8 776 11.45 0.9321
9 873 12.88 0.9378
10 970 14.32 0.9400
8 of 9 runs >= 94.0 % accuracy
Min accuracy: 0.9399000000000001
Max accuracy: 0.9417000000000001
Mean accuracy: 0.9406777777777777 +- 0.0007051836290054496
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.2016
2 194 2.86 0.7633
3 291 4.29 0.8720
4 388 5.73 0.8971
5 485 7.16 0.9122
6 582 8.59 0.9195
7 679 10.02 0.9273
8 776 11.45 0.9318
9 873 12.88 0.9376
10 970 14.31 0.9414
9 of 10 runs >= 94.0 % accuracy
Min accuracy: 0.9399000000000001
Max accuracy: 0.9417000000000001
Mean accuracy: 0.9407499999999999 +- 0.0007032069396699712
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1618
2 194 2.86 0.7815
3 291 4.29 0.8726
4 388 5.73 0.8981
5 485 7.16 0.9126
6 582 8.59 0.9182
7 679 10.02 0.9271
8 776 11.45 0.9331
9 873 12.88 0.9367
10 970 14.31 0.9393
9 of 11 runs >= 94.0 % accuracy
Min accuracy: 0.9393
Max accuracy: 0.9417000000000001
Mean accuracy: 0.9406181818181817 +- 0.0007894971723343771
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1863
2 194 2.86 0.7682
3 291 4.29 0.8746
4 388 5.73 0.8963
5 485 7.16 0.9096
6 582 8.59 0.9203
7 679 10.02 0.9262
8 776 11.45 0.9339
9 873 12.88 0.9392
10 970 14.32 0.9424
10 of 12 runs >= 94.0 % accuracy
Min accuracy: 0.9393
Max accuracy: 0.9424
Mean accuracy: 0.9407666666666664 +- 0.000902157906848292
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.2488
2 194 2.86 0.7649
3 291 4.30 0.8752
4 388 5.73 0.8987
5 485 7.16 0.9114
6 582 8.59 0.9201
7 679 10.02 0.9285
8 776 11.45 0.9343
9 873 12.88 0.9371
10 970 14.32 0.9400
11 of 13 runs >= 94.0 % accuracy
Min accuracy: 0.9393
Max accuracy: 0.9424
Mean accuracy: 0.940707692307692 +- 0.0008905154414603322
Files already downloaded and verified
Preprocessing: 1.16 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1639
2 194 2.86 0.7551
3 291 4.29 0.8769
4 388 5.73 0.8994
5 485 7.16 0.9134
6 582 8.59 0.9239
7 679 10.02 0.9295
8 776 11.45 0.9362
9 873 12.88 0.9427
10 970 14.32 0.9437
12 of 14 runs >= 94.0 % accuracy
Min accuracy: 0.9393
Max accuracy: 0.9437000000000001
Mean accuracy: 0.9409214285714284 +- 0.001153366854925543
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1894
2 194 2.86 0.7581
3 291 4.29 0.8751
4 388 5.73 0.8988
5 485 7.16 0.9123
6 582 8.59 0.9181
7 679 10.02 0.9268
8 776 11.45 0.9326
9 873 12.88 0.9372
10 970 14.31 0.9401
13 of 15 runs >= 94.0 % accuracy
Min accuracy: 0.9393
Max accuracy: 0.9437000000000001
Mean accuracy: 0.9408666666666664 +- 0.0011329411085999024
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1954
2 194 2.86 0.7762
3 291 4.30 0.8809
4 388 5.73 0.9007
5 485 7.16 0.9116
6 582 8.59 0.9191
7 679 10.02 0.9281
8 776 11.45 0.9331
9 873 12.89 0.9382
10 970 14.32 0.9399
13 of 16 runs >= 94.0 % accuracy
Min accuracy: 0.9393
Max accuracy: 0.9437000000000001
Mean accuracy: 0.9408062499999997 +- 0.0011216443007923751
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1811
2 194 2.86 0.7517
3 291 4.29 0.8720
4 388 5.73 0.8982
5 485 7.16 0.9123
6 582 8.59 0.9206
7 679 10.02 0.9275
8 776 11.45 0.9339
9 873 12.88 0.9369
10 970 14.32 0.9386
13 of 17 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9437000000000001
Mean accuracy: 0.940676470588235 +- 0.001205638425831252
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.2231
2 194 2.86 0.7598
3 291 4.29 0.8750
4 388 5.73 0.8980
5 485 7.16 0.9117
6 582 8.59 0.9219
7 679 10.02 0.9281
8 776 11.45 0.9345
9 873 12.88 0.9390
10 970 14.31 0.9400
14 of 18 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9437000000000001
Mean accuracy: 0.9406388888888887 +- 0.0011818718152381616
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1511
2 194 2.86 0.7385
3 291 4.30 0.8708
4 388 5.73 0.8956
5 485 7.16 0.9111
6 582 8.59 0.9205
7 679 10.02 0.9294
8 776 11.45 0.9353
9 873 12.88 0.9393
10 970 14.32 0.9429
15 of 19 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9437000000000001
Mean accuracy: 0.940757894736842 +- 0.0012562751079339411
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1677
2 194 2.86 0.7383
3 291 4.29 0.8695
4 388 5.73 0.8973
5 485 7.16 0.9098
6 582 8.59 0.9175
7 679 10.02 0.9266
8 776 11.45 0.9333
9 873 12.88 0.9389
10 970 14.31 0.9418
16 of 20 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9437000000000001
Mean accuracy: 0.9408099999999999 +- 0.0012453513560437605
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.2051
2 194 2.86 0.7653
3 291 4.29 0.8757
4 388 5.73 0.9009
5 485 7.16 0.9141
6 582 8.59 0.9214
7 679 10.02 0.9283
8 776 11.45 0.9339
9 873 12.88 0.9407
10 970 14.32 0.9419
17 of 21 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9437000000000001
Mean accuracy: 0.9408619047619047 +- 0.0012373074416714115
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.2169
2 194 2.86 0.7749
3 291 4.29 0.8800
4 388 5.73 0.8976
5 485 7.16 0.9109
6 582 8.59 0.9191
7 679 10.02 0.9282
8 776 11.45 0.9330
9 873 12.88 0.9379
10 970 14.32 0.9408
18 of 22 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9437000000000001
Mean accuracy: 0.9408590909090908 +- 0.0012089285605290504
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1385
2 194 2.86 0.7481
3 291 4.29 0.8719
4 388 5.73 0.8993
5 485 7.16 0.9103
6 582 8.59 0.9226
7 679 10.02 0.9296
8 776 11.45 0.9358
9 873 12.88 0.9399
10 970 14.32 0.9421
19 of 23 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9437000000000001
Mean accuracy: 0.9409130434782608 +- 0.0012091334834162717
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1937
2 194 2.86 0.7671
3 291 4.29 0.8770
4 388 5.73 0.8984
5 485 7.16 0.9132
6 582 8.59 0.9207
7 679 10.02 0.9302
8 776 11.45 0.9339
9 873 12.88 0.9376
10 970 14.31 0.9388
19 of 24 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9437000000000001
Mean accuracy: 0.9408249999999999 +- 0.0012567318727556903
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1742
2 194 2.86 0.7835
3 291 4.29 0.8715
4 388 5.73 0.9001
5 485 7.16 0.9076
6 582 8.59 0.9186
7 679 10.02 0.9259
8 776 11.45 0.9344
9 873 12.88 0.9387
10 970 14.31 0.9422
20 of 25 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9437000000000001
Mean accuracy: 0.9408799999999999 +- 0.0012604761005271072
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1694
2 194 2.86 0.7748
3 291 4.29 0.8763
4 388 5.73 0.8980
5 485 7.16 0.9105
6 582 8.59 0.9214
7 679 10.02 0.9286
8 776 11.45 0.9353
9 873 12.88 0.9401
10 970 14.32 0.9432
21 of 26 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9437000000000001
Mean accuracy: 0.9409692307692308 +- 0.0013140569097760556
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.2075
2 194 2.86 0.7711
3 291 4.29 0.8775
4 388 5.73 0.9025
5 485 7.16 0.9130
6 582 8.59 0.9185
7 679 10.02 0.9285
8 776 11.45 0.9347
9 873 12.88 0.9377
10 970 14.31 0.9400
22 of 27 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9437000000000001
Mean accuracy: 0.9409333333333334 +- 0.001302419401074905
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1658
2 194 2.86 0.7553
3 291 4.29 0.8735
4 388 5.73 0.8976
5 485 7.16 0.9133
6 582 8.59 0.9219
7 679 10.02 0.9284
8 776 11.45 0.9345
9 873 12.88 0.9379
10 970 14.32 0.9405
23 of 28 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9437000000000001
Mean accuracy: 0.9409178571428571 +- 0.0012814761497776687
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1990
2 194 2.86 0.7628
3 291 4.29 0.8770
4 388 5.73 0.8993
5 485 7.16 0.9130
6 582 8.59 0.9223
7 679 10.02 0.9284
8 776 11.45 0.9336
9 873 12.88 0.9385
10 970 14.31 0.9424
24 of 29 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9437000000000001
Mean accuracy: 0.9409689655172414 +- 0.001287902183123281
Files already downloaded and verified
Preprocessing: 1.30 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1776
2 194 2.86 0.7540
3 291 4.29 0.8721
4 388 5.73 0.8991
5 485 7.16 0.9127
6 582 8.59 0.9215
7 679 10.02 0.9278
8 776 11.45 0.9356
9 873 12.88 0.9391
10 970 14.31 0.9438
25 of 30 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9410633333333334 +- 0.0013644249908131912
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1706
2 194 2.86 0.7568
3 291 4.29 0.8783
4 388 5.73 0.9007
5 485 7.16 0.9121
6 582 8.59 0.9215
7 679 10.02 0.9264
8 776 11.45 0.9336
9 873 12.88 0.9386
10 970 14.32 0.9402
26 of 31 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9410354838709678 +- 0.0013508774656345519
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1975
2 194 2.86 0.7504
3 291 4.29 0.8703
4 388 5.73 0.8995
5 485 7.16 0.9133
6 582 8.59 0.9207
7 679 10.02 0.9271
8 776 11.45 0.9335
9 873 12.88 0.9376
10 970 14.31 0.9404
27 of 32 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.941015625 +- 0.0013341920249255808
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.2214
2 194 2.86 0.7783
3 291 4.29 0.8785
4 388 5.73 0.9015
5 485 7.16 0.9117
6 582 8.59 0.9215
7 679 10.02 0.9281
8 776 11.45 0.9332
9 873 12.88 0.9373
10 970 14.32 0.9387
27 of 33 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9409454545454546 +- 0.001372476396902734
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1526
2 194 2.86 0.7857
3 291 4.30 0.8825
4 388 5.73 0.9006
5 485 7.16 0.9116
6 582 8.59 0.9216
7 679 10.02 0.9292
8 776 11.45 0.9344
9 873 12.88 0.9377
10 970 14.32 0.9409
28 of 34 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9409441176470589 +- 0.001352164099088963
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1339
2 194 2.86 0.7638
3 291 4.30 0.8749
4 388 5.73 0.8977
5 485 7.16 0.9115
6 582 8.59 0.9203
7 679 10.02 0.9270
8 776 11.45 0.9335
9 873 12.89 0.9372
10 970 14.32 0.9387
28 of 35 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9408799999999999 +- 0.0013841552348944548
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1608
2 194 2.86 0.7766
3 291 4.29 0.8748
4 388 5.73 0.8990
5 485 7.16 0.9151
6 582 8.59 0.9228
7 679 10.02 0.9298
8 776 11.45 0.9352
9 873 12.89 0.9407
10 970 14.32 0.9431
29 of 36 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9409416666666667 +- 0.0014127150770374389
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1548
2 194 2.86 0.7627
3 291 4.29 0.8766
4 388 5.73 0.8994
5 485 7.16 0.9129
6 582 8.59 0.9186
7 679 10.02 0.9283
8 776 11.45 0.9340
9 873 12.88 0.9376
10 970 14.32 0.9406
30 of 37 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9409324324324325 +- 0.0013945945945945983
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1331
2 194 2.86 0.7475
3 291 4.29 0.8756
4 388 5.73 0.8987
5 485 7.16 0.9111
6 582 8.59 0.9212
7 679 10.02 0.9299
8 776 11.45 0.9353
9 873 12.88 0.9381
10 970 14.32 0.9400
31 of 38 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9409078947368421 +- 0.0013841930156987322
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1920
2 194 2.86 0.7703
3 291 4.30 0.8717
4 388 5.73 0.8999
5 485 7.16 0.9127
6 582 8.59 0.9215
7 679 10.02 0.9291
8 776 11.45 0.9335
9 873 12.88 0.9372
10 970 14.32 0.9409
32 of 39 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9409076923076923 +- 0.001366332282179358
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.2233
2 194 2.86 0.7744
3 291 4.29 0.8774
4 388 5.73 0.9004
5 485 7.16 0.9103
6 582 8.59 0.9180
7 679 10.02 0.9274
8 776 11.45 0.9324
9 873 12.88 0.9362
10 970 14.32 0.9401
33 of 40 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9408875 +- 0.0013550253687662117
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1517
2 194 2.86 0.7652
3 291 4.30 0.8746
4 388 5.73 0.9017
5 485 7.16 0.9127
6 582 8.59 0.9223
7 679 10.02 0.9287
8 776 11.45 0.9352
9 873 12.88 0.9385
10 970 14.32 0.9417
34 of 41 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9409073170731707 +- 0.0013442543030141032
Files already downloaded and verified
Preprocessing: 1.18 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1398
2 194 2.86 0.7663
3 291 4.29 0.8771
4 388 5.73 0.9026
5 485 7.16 0.9138
6 582 8.59 0.9227
7 679 10.02 0.9285
8 776 11.45 0.9327
9 873 12.88 0.9382
10 970 14.31 0.9410
35 of 42 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9409095238095239 +- 0.0013282300295272198
Files already downloaded and verified
Preprocessing: 1.18 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1710
2 194 2.86 0.7369
3 291 4.30 0.8745
4 388 5.73 0.8990
5 485 7.16 0.9128
6 582 8.59 0.9217
7 679 10.02 0.9298
8 776 11.45 0.9341
9 873 12.88 0.9372
10 970 14.32 0.9415
36 of 43 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9409232558139534 +- 0.0013157078224644379
Files already downloaded and verified
Preprocessing: 1.18 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1305
2 194 2.86 0.7610
3 291 4.29 0.8699
4 388 5.73 0.9012
5 485 7.16 0.9139
6 582 8.59 0.9224
7 679 10.02 0.9303
8 776 11.45 0.9345
9 873 12.88 0.9401
10 970 14.31 0.9424
37 of 44 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9409568181818181 +- 0.0013191591204718153
Files already downloaded and verified
Preprocessing: 1.18 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1573
2 194 2.86 0.7738
3 291 4.30 0.8788
4 388 5.73 0.8990
5 485 7.16 0.9100
6 582 8.59 0.9157
7 679 10.02 0.9245
8 776 11.45 0.9314
9 873 12.89 0.9369
10 970 14.32 0.9404
38 of 45 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9409444444444444 +- 0.0013069992018284683
Files already downloaded and verified
Preprocessing: 1.18 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1518
2 194 2.86 0.7656
3 291 4.29 0.8689
4 388 5.73 0.8969
5 485 7.16 0.9113
6 582 8.59 0.9207
7 679 10.02 0.9282
8 776 11.45 0.9349
9 873 12.88 0.9388
10 970 14.31 0.9423
39 of 46 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9409739130434782 +- 0.0013077419607540432
Files already downloaded and verified
Preprocessing: 1.21 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1756
2 194 2.86 0.7715
3 291 4.30 0.8784
4 388 5.73 0.8988
5 485 7.16 0.9130
6 582 8.59 0.9207
7 679 10.02 0.9282
8 776 11.45 0.9339
9 873 12.89 0.9380
10 970 14.32 0.9420
40 of 47 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.940995744680851 +- 0.0013022006654544492
Files already downloaded and verified
Preprocessing: 1.18 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1981
2 194 2.86 0.7759
3 291 4.29 0.8776
4 388 5.73 0.8999
5 485 7.16 0.9135
6 582 8.59 0.9210
7 679 10.02 0.9299
8 776 11.45 0.9345
9 873 12.88 0.9395
10 970 14.31 0.9415
41 of 48 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9410062499999999 +- 0.001290575816254126
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1363
2 194 2.86 0.7775
3 291 4.30 0.8744
4 388 5.73 0.8985
5 485 7.16 0.9094
6 582 8.59 0.9211
7 679 10.02 0.9283
8 776 11.45 0.9341
9 873 12.88 0.9398
10 970 14.32 0.9426
42 of 49 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.941038775510204 +- 0.0012970636109415849
Files already downloaded and verified
Preprocessing: 1.18 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.2250
2 194 2.86 0.7678
3 291 4.29 0.8731
4 388 5.73 0.9009
5 485 7.16 0.9141
6 582 8.59 0.9226
7 679 10.02 0.9290
8 776 11.45 0.9354
9 873 12.88 0.9384
10 970 14.32 0.9398
42 of 50 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9410139999999998 +- 0.0012956866905236
Files already downloaded and verified
Preprocessing: 1.16 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1939
2 194 2.86 0.7838
3 291 4.29 0.8782
4 388 5.73 0.9011
5 485 7.16 0.9123
6 582 8.59 0.9210
7 679 10.02 0.9266
8 776 11.45 0.9322
9 873 12.88 0.9383
10 970 14.32 0.9413
43 of 51 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9410196078431371 +- 0.0012835336652158391
Files already downloaded and verified
Preprocessing: 1.18 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.2084
2 194 2.86 0.7610
3 291 4.29 0.8758
4 388 5.73 0.8994
5 485 7.16 0.9115
6 582 8.59 0.9219
7 679 10.02 0.9290
8 776 11.45 0.9323
9 873 12.88 0.9375
10 970 14.32 0.9402
44 of 52 runs >= 94.0 % accuracy
Min accuracy: 0.9386
Max accuracy: 0.9438000000000001
Mean accuracy: 0.9410038461538459 +- 0.00127610608711115
Files already downloaded and verified
Preprocessing: 1.17 seconds
epoch batch train time [sec] validation accuracy
1 97 1.43 0.1918
2 194 2.86 0.7624
3 291 4.29 0.8777
4 388 5.73 0.8997
5 485 7.16 0.9119
6 582 8.59 0.9217
7 679 10.02 0.9295
8 776 11.45 0.9339
9 873 12.88 0.9382
10 970 14.31 0.9391
44 of 53 runs >= 94.0 % accuracy
